Canadian Records Raw Bench Men | Last Updated: 5.19.23 | ||||||||||||||||
MEN | 13-15 | 16-17 | 18-19 | ||||||||||||||
52 kg | 32.5 | Devon Langelaar | 2012[1] | ||||||||||||||
56 kg | |||||||||||||||||
60 kg | |||||||||||||||||
67,5 kg | 56 | James Kalyan | 2012[2] | 55 | Austin Kolody | 2018[3] | |||||||||||
75 kg | |||||||||||||||||
82,5 kg | 102.5 | Chace Stokowski | 2012[4] | ||||||||||||||
90 kg | |||||||||||||||||
100 kg | 137.5 | Drayden Stetler | 2022[5] | ||||||||||||||
110 kg | 70 | Martin Maksymetz | 2012[6] | ||||||||||||||
125 kg | |||||||||||||||||
140 kg | |||||||||||||||||
140+ kg | |||||||||||||||||
MEN | Junior | Open | Submaster | ||||||||||||||
52 kg | 32.5 | Devon Langelaar | 2012[7] | ||||||||||||||
56 kg | |||||||||||||||||
60 kg | 107.5 | Gary Bobrovitz | 2017[8] | ||||||||||||||
67,5 kg | 102.5 | Tyler Grieve | 2019[9] | 115 | Gary Bobrovitz | 2017[10] | 113 | Tri Tran | 2011[11] | ||||||||
75 kg | 160 | Kevin Wais | 2014[12] | 160 | Kevin Wais | 2014[13] | |||||||||||
82,5 kg | 120 | Tristan Rubin | 2018[14] | 175 | Vitaliy Andrusiv | 2011 | 165 | Johnny Phung | 2021[15] | ||||||||
90 kg | 187.5 | Scott Johnson | 2014[16] | 167.5 | Rob Nikoleychuk | 2018[17] | |||||||||||
100 kg | 167.5 | Regan Mazenc | 2013[18] | 207.5 | Nigel Cordes | 2023[19] | 200 | Rob Nikoleychuk | 2018[20] | ||||||||
110 kg | [21] | 208 | Nigel Cordes | 2021[22] | 208 | Nigel Cordes | 2021[23] | ||||||||||
125 kg | 215 | James Maddex | 2015 | 190 | Joey Forever | 2019[24] | |||||||||||
140 kg | 235 | Lary McEwen | 2022[25] | ||||||||||||||
140+ kg | 215 | Jackson Yorke | 2021[26] | 215 | Jackson Yorke | 2021[27] | 150 | Tim Agnew | 2020[28] | ||||||||
MEN | 40-44 | 45-49 | 50-54 | ||||||||||||||
52 kg | |||||||||||||||||
56 kg | |||||||||||||||||
60 kg | |||||||||||||||||
67,5 kg | |||||||||||||||||
75 kg | 150 | Doug Van Affelen | 2013[29] | ||||||||||||||
82,5 kg | 115 | Paul Hawse | 2017[30] | 130 | Jacques Delorme | 2020[31] | |||||||||||
90 kg | 155 | Aaron Rubin | 2020[32] | 147.5 | Shannon Krywulak | 2023[33] | |||||||||||
100 kg | 207.5 | Nigel Cordes | 2023[34] | 145 | Aaron Rubin | 2020[35] | 160 | Dennis Campeau | 2011[36] | ||||||||
110 kg | 147.5 | Michael Anderson | 2013[37] | 132.5 | Duane Fuss | 2010[38] | |||||||||||
125 kg | |||||||||||||||||
140 kg | 200 | Mike Webber | 2013[39] | 232.5 | Brian Bailey | 2018[40] | |||||||||||
140+ kg | 195 | Brent Joly | 2019[41] | 165 | Robert Wick | 2020[42] | |||||||||||
MEN | 55-59 | 60-64 | 65-69 | ||||||||||||||
52 kg | |||||||||||||||||
56 kg | |||||||||||||||||
60 kg | 102.5 | Gary Bobrovitz | 2016[43] | 107.5 | Gary Bobrovitz | 2017[44] | |||||||||||
67,5 kg | 112.5 | Gary Bobrovitz | 2016[45] | 115 | Gary Bobrovitz | 2017[46] | |||||||||||
75 kg | |||||||||||||||||
82,5 kg | 133 | Colin Mullaney | 2016[47] | 70 | Birchmans Pereira | 2013[48] | |||||||||||
90 kg | 140 | Colin Mullaney | 2018[49] | 130 | Colin Mullaney | 2021[50] | 67.5 | Birchmans Pereira | 2015 | ||||||||
100 kg | 140.5 | Bert Meriman | 2013[51] | ||||||||||||||
110 kg | 148 | Wayne Cormier | 2020[52] | 120 | Colin Mullaney | 2022[53] | |||||||||||
125 kg | 145 | Mike Martin | 2019[54] | ||||||||||||||
140 kg | 160 | Wally Schoffer | 2019[55] | ||||||||||||||
140+ kg | |||||||||||||||||
MEN | 70-74 | 75-79 | 80-84 | ||||||||||||||
52 kg | |||||||||||||||||
56 kg | |||||||||||||||||
60 kg | |||||||||||||||||
67,5 kg | |||||||||||||||||
75 kg | |||||||||||||||||
82,5 kg | |||||||||||||||||
90 kg | 72.5 | Birchmans Pereira | [56] | ||||||||||||||
100 kg | |||||||||||||||||
110 kg | |||||||||||||||||
125 kg | |||||||||||||||||
140 kg | |||||||||||||||||
140+ kg | |||||||||||||||||
MEN | 85-89 | 90+ | |||||||||||||||
52 kg | |||||||||||||||||
56 kg | |||||||||||||||||
60 kg | |||||||||||||||||
67,5 kg | |||||||||||||||||
75 kg | |||||||||||||||||
82,5 kg | |||||||||||||||||
90 kg | |||||||||||||||||
100 kg | |||||||||||||||||
110 kg | |||||||||||||||||
125 kg | |||||||||||||||||
140 kg | |||||||||||||||||
140+ kg |